| Westwood Guest House B&b | ||||||
![]() | ||||||
| ||||||
| If you crave the beauty and serenity of nature, peace and quiet, privacy and a great getaway, Westwood Guest House is the perfect place to spend your next vacation] Situated only 15 minutes from Oneonta and 30 minutes from Cooperstown and the Baseball Hall of Fame, the cottage is close to shopping, restaurants and activities. It sits in a clearing on 11 acres of wooded splendor, perfect for bird watching, hiking and biking on the local trails. Just relax and swim in the 20' x 40' pool or enjoy an outdoor picnic with an outdoor gas grill by the cottage. A canoe is available for trips along the nearby Susquehanna and Unadilla rivers and for fishing on Lake Otsego in in Cooperstown. The cottage has a private driveway on a quiet country road and overlooks roses, a daylily garden, an old fashioned swing and picnic area. This property is pet friendly and smoking is not allowed inside. This property requires a four night minimum stay for arrivals between 7/23/04 7/26/04. A $30.00 cleaning fee is charged per reservation, this is collected upon check in The Westwood Guest Cottage is a fully equipped two story efficiency accommodation in a renovated barn. It features two bedrooms with all linens furnsished, a living room, fully equipped kitchen, full bath, VCR with videos, and heating. The bedroom with a queen size bed has a garden view, an 18th century writing desk with Audobon pictures set against yellow walls with a grand leather club chair, plenty of dressers and a closet, and a ceiling fan. The bedroom with twin beds has a view of the forest has a blanket chest, a handpainted carved checkerboard, great reading chairs, ceiling fan, paintings, beautiful lamps, and a closet. For guests' convenience, there is also an alarm clock radio, direct dial telephone, hair dryer, shower massage, iron and ironing board, and washer and dryer. A $30.00 cleaning fee is charged per reservation, this is collected upon check in. This property requires a two night minimum stay for all Friday and Saturday arrivals for arrivals between 7/31/05 11/27/05 and 1/1/06 7/31/06. | ||||||
| ||||||
| Services: | ||||||
![]() | ||||||
| Click on thumbnails to see full size image | ||||||
Check Availability |
| Copyright 2004-2006, ServicesInTown.com. All rights reserved. ServicesInTown.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk. |